| Heat, Energy and Power Units | ||
| 1 megajoule (MJ) | 238.8 kilocalories | |
| 1 MJ is equal to the kinetic energy | = 947.8 Btu | |
| of a one tonne vehicle moving at | = 0.278 kilowatt hours | |
| 160 km/h (100 mph) | = 1 million joules | |
| 1000 MJ | 1 GJ | |
| 1 kilocalorie | 3.968 Btu | |
| 1,000 kilocalories | 3,968 Btu | |
| 1 Gigajoule (GJ) | 109 joules | |
| = 0.948 million Btu | ||
| = 239 million calories | ||
| = 278 kWh | ||
| 1 British thermal unit (Btu) | 1055 joules (1.055 kJ) | |
| 1 kilowatt hour | = 859.8 kilocalories | |
| = 3411 Btu | ||
| 1 million Btu | 1055 megajoules | |
| = 2520 megacalories | ||
| = 293.1 kilowatt hours | ||
| 1.0 watt | 1.0 joule/second | |
| = 3.413 Btu/hr | ||
| 1.0 kilowatt (kW) | 3413 Btu/hr | |
| = 1.341 horsepower | ||
| 1.0 kilowatt-hour (kWh) | 3.6 MJ = 3413 Btu | |
| 1.0 horsepower (hp) | 550 foot-pounds per second | |
| = 2545 Btu per hour | ||
| = 745.7 watts = 0.746 kW |
